| August 8th-9th | 2010' Stroke Play | |||||||||||
| Gross | Championship | Net | ||||||||||
| AGC | ACC | AGC | ACC | |||||||||
| Name | H | H | Rnd 1 | Rnd 2 | total | Name | H | H | Rnd 1 | Rnd 2 | total | |
| Roberts, Conrad | -4 | -4 | 74 | 74 | 148 | Hertling, Mike | 18 | 18 | 66 | 66 | 132 | |
| Gantz, William | 2 | 2 | 75 | 79 | 154 | Farve, Mike | 24 | 25 | 67 | 68 | 135 | |
| Grosdidier, Mike | 0 | 0 | 73 | 83 | 156 | Scholtes, Ed | 15 | 15 | 67 | 71 | 138 | |
| Stagg, Bud | 6 | 6 | 75 | 82 | 157 | Patt, Bill | 20 | 21 | 71 | 74 | 145 | |
| Anderson. Chris | 5 | 6 | 77 | 81 | 158 | Stagg, Bud | 6 | 6 | 69 | 76 | 145 | |
| Reichert, Van | 2 | 2 | 85 | 80 | 165 | Anderson. Chris | 5 | 6 | 72 | 75 | 147 | |
| Hertling, Mike | 18 | 18 | 84 | 84 | 168 | Kocour, Bob | 32 | 33 | 79 | 69 | 148 | |
| Scholtes, Ed | 15 | 15 | 82 | 86 | 168 | Gebhards, Randy | 14 | 15 | 70 | 79 | 149 | |
| Walters, Drew | 4 | 4 | 84 | 89 | 173 | Dickson, Duane | 15 | 16 | 76 | 74 | 150 | |
| Anderson, Curt | 11 | 12 | 87 | 87 | 174 | Gantz, William | 2 | 2 | 73 | 77 | 150 | |
| Gebhards, Randy | 14 | 15 | 84 | 94 | 178 | Anderson, Curt | 11 | 12 | 76 | 75 | 151 | |
| Dickson, Duane | 15 | 16 | 91 | 90 | 181 | Kovach, Tony | 21 | 23 | 76 | 75 | 151 | |
| Farve, Mike | 24 | 25 | 91 | 93 | 184 | Grosdidier, Mike | 0 | 0 | 73 | 83 | 156 | |
| Patt, Bill | 20 | 21 | 91 | 95 | 186 | Roberts, Conrad | -4 | -4 | 78 | 78 | 156 | |
| Kovach, Tony | 21 | 23 | 97 | 98 | 195 | Reichert, Van | 2 | 2 | 83 | 78 | 161 | |
| Kocour, Bob | 32 | 33 | 111 | 102 | 213 | Walters, Drew | 4 | 4 | 80 | 85 | 165 | |
| Gran Prix points | Skins | |||||||||||
| Gross | ||||||||||||
| NAME | SCORE | Pts | Hole | Gross Skins | Net Skins | |||||||
| Roberts, Conrad | 148 | 15 | $10 | $5 | ||||||||
| Gantz, William | 154 | 14 | 1 | Farve, Mike | ||||||||
| Grosdidier, Mike | 156 | 13 | 2 | Roberts, Conrad | ||||||||
| Stagg, Bud | 157 | 12 | 3 | Kocour, Bob | ||||||||
| Anderson. Chris | 158 | 11 | 4 | Patt, Bill | ||||||||
| Reichert, Van | 165 | 10 | 5 | Farve, Mike | ||||||||
| Walters, Drew | 173 | 9 | 6 | Kocour, Bob | ||||||||
| Anderson, Curt | 174 | 8 | 7 | Stagg, Bud | Stagg, Bud | |||||||
| 8 | Roberts, Conrad | |||||||||||
| Net | 9 | |||||||||||
| NAME | SCORE | Pts | 10 | Patt, Bill | ||||||||
| Hertling, Mike | 132 | 15 | 11 | |||||||||
| Farve, Mike | 135 | 14 | 12 | |||||||||
| Scholtes, Ed | 138 | 13 | 13 | Roberts, Conrad | ||||||||
| Patt, Bill | 145 | 12 | 14 | |||||||||
| Kocour, Bob | 148 | 11 | 15 | Hertling, Mike | ||||||||
| Gebhards, Randy | 149 | 10 | 16 | |||||||||
| Dickson, Duane | 150 | 9 | 17 | Walters, Drew | ||||||||
| Kovach, Tony | 151 | 8 | 18 | Patt, Bill | ||||||||
| Home |