| August 2nd-3rd | 2008' Stroke Play | |||||||
| USGA | Gross | Championship | Net | |||||
| AGC | ACC | AGC | ACC | |||||
| Name | H | H | Rnd 1 | Name | H | H | Rnd 1 | |
| Morgison, Kent | 1 | 1 | 70 | Kovach, Tony | 27 | 30 | 69 | |
| Roberts, Conrad | -3 | -3 | 72 | Morgison, Kent | 1 | 1 | 69 | |
| Welter, Chad | -1 | -1 | 72 | Oliver, Jeff | 16 | 17 | 70 | |
| Capps, Kyle | -2 | -2 | 73 | Anderson, Chris | 4 | 4 | 71 | |
| Terranova, Mark | 1 | 1 | 73 | Brown, Bob | 13 | 14 | 71 | |
| Anderson, Chris | 4 | 4 | 75 | Platz, Stew | 4 | 4 | 71 | |
| Platz, Stew | 4 | 4 | 75 | Siler, Steve | 13 | 14 | 71 | |
| Rack, Michael | 1 | 1 | 76 | Anderson, Curt | 11 | 12 | 72 | |
| Roesler, Chad | 0 | 0 | 76 | Kaczor, Joel | 6 | 6 | 72 | |
| Schwartz, Jack | 4 | 5 | 76 | Sambol,Don Sr | 16 | 17 | 72 | |
| Kaczor, Joel | 6 | 6 | 78 | Schwartz, Jack | 4 | 5 | 72 | |
| Walters, Drew | 3 | 4 | 79 | Terranova, Mark | 1 | 1 | 72 | |
| Egner, Jon | 4 | 5 | 80 | Farve, Mike | 19 | 20 | 73 | |
| Nguyen, Jesse | 3 | 3 | 81 | Rice, Cleb | 17 | 19 | 73 | |
| Reichert, Van | 2 | 2 | 81 | Scott, Mike | 9 | 9 | 73 | |
| Randall, Steve | 3 | 4 | 82 | Ward, Robert | 14 | 15 | 73 | |
| Sargent, Nathan | 0 | 0 | 82 | Welter, Chad | -1 | -1 | 73 | |
| Scott, Mike | 9 | 9 | 82 | Gebhards, Randy | 14 | 16 | 74 | |
| Small, Chris | 5 | 6 | 82 | Miller, Doug | 9 | 9 | 74 | |
| Anderson, Curt | 11 | 12 | 83 | Wallace, Keith | 9 | 10 | 74 | |
| Miller, Doug | 9 | 9 | 83 | Beaton, Mike | 12 | 13 | 75 | |
| Wallace, Keith | 9 | 10 | 83 | Capps, Kyle | -2 | -2 | 75 | |
| Brown, Bob | 13 | 14 | 84 | Cohen, Bob | 10 | 10 | 75 | |
| Siler, Steve | 13 | 14 | 84 | Rack, Michael | 1 | 1 | 75 | |
| Cohen, Bob | 10 | 10 | 85 | Roberts, Conrad | -3 | -3 | 75 | |
| Stagg, Bud | 1 | 1 | 85 | Stein, Mike | 10 | 11 | 75 | |
| Stein, Mike | 10 | 11 | 85 | Dickson, Duane | 13 | 14 | 76 | |
| Cohen, Jon | 6 | 6 | 86 | Egner, Jon | 4 | 5 | 76 | |
| McNicoll, Michael | 5 | 6 | 86 | Gatten, Gary | 22 | 24 | 76 | |
| Oliver, Jeff | 16 | 17 | 86 | Roesler, Chad | 0 | 0 | 76 | |
| Richey, Mike | 9 | 10 | 86 | Walters, Drew | 3 | 4 | 76 | |
| Taylor, Tom | 8 | 8 | 86 | Brooks, Jeff | 10 | 11 | 77 | |
| Beaton, Mike | 12 | 13 | 87 | Richey, Mike | 9 | 10 | 77 | |
| Brooks, Jeff | 10 | 11 | 87 | Small, Chris | 5 | 6 | 77 | |
| Patterson, Jay | 8 | 8 | 87 | Clark, Jim | 16 | 18 | 78 | |
| Ward, Robert | 14 | 15 | 87 | Nguyen, Jesse | 3 | 3 | 78 | |
| Gebhards, Randy | 14 | 16 | 88 | Taylor, Tom | 8 | 8 | 78 | |
| Sambol,Don Sr | 16 | 17 | 88 | Grant, Tim | 25 | 27 | 79 | |
| Dickson, Duane | 13 | 14 | 89 | Hertling, Mike | 14 | 15 | 79 | |
| Patel, Jugal | 6 | 7 | 89 | Patterson, Jay | 8 | 8 | 79 | |
| Rice, Cleb | 17 | 19 | 90 | Randall, Steve | 3 | 4 | 79 | |
| Odgen, Harold | 10 | 11 | 91 | Reichert, Van | 2 | 2 | 79 | |
| Farve, Mike | 19 | 20 | 92 | Ward, Jason | 26 | 28 | 79 | |
| Sambol,Don Jr | 11 | 12 | 92 | Cohen, Jon | 6 | 6 | 80 | |
| Hertling, Mike | 14 | 15 | 93 | Wedel, Ryan | 13 | 14 | 80 | |
| Wedel, Ryan | 13 | 14 | 93 | McNicoll, Michael | 5 | 6 | 81 | |
| Clark, Jim | 16 | 18 | 94 | Odgen, Harold | 10 | 11 | 81 | |
| Elser, Drew | 11 | 12 | 96 | Sambol,Don Jr | 11 | 12 | 81 | |
| Kovach, Tony | 27 | 30 | 96 | Kocour, Bob | 24 | 26 | 82 | |
| Kirkendoll, Michael | 13 | 14 | 97 | Sargent, Nathan | 0 | 0 | 82 | |
| Mohr, Jason | 9 | 9 | 97 | Scholtes, Ed | 15 | 17 | 82 | |
| Scholtes, Ed | 15 | 17 | 97 | Patel, Jugal | 6 | 7 | 83 | |
| Gatten, Gary | 22 | 24 | 98 | Kirkendoll, Michael | 13 | 14 | 84 | |
| Konzem, Richard | 12 | 13 | 98 | Stagg, Bud | 1 | 1 | 84 | |
| Sutton, Tod | 13 | 14 | 99 | Elser, Drew | 11 | 12 | 85 | |
| Grant, Tim | 25 | 27 | 104 | Konzem, Richard | 12 | 13 | 86 | |
| Ward, Jason | 26 | 28 | 105 | Sutton, Tod | 13 | 14 | 86 | |
| Kocour, Bob | 24 | 26 | 106 | Mohr, Jason | 9 | 9 | 88 | |
| Home |