| JGC Match Play Championship | ||||||
| Revision | Handicap match play | |||||
| final revision | ||||||
| handicap | first | last | Net | phone | work | |
| 2 | Chris | Anderson | handicap | (785)832-0703 | (785)864-7340 | cwanderson@ku.edu |
| 10 | Curt | Anderson | handicap | (785)842-5698 | (785)843-8200 | awwman54@hotmail.com |
| 12 | Mike | Beaton | handicap | (785)766-4273 | beator@sunflower.com | |
| 3 | Kent | Beisner | handicap | (785)841-5740 | (785)550-7368 | kbeisner@sunflower.com |
| 15 | Duane | Dickson | handicap | (785)393-1319 | dudi@sunflower.com | |
| 20 | Michael | Farve | handicap | (785)331-0360 | (785)393-5936 | mfarve65@yahoo.com |
| 14 | Randy | Gebhards | handicap | (785)841-7293 | (785)296-2698 | gebhards@sunflower.com |
| 15 | Mike | Hertling | handicap | (785)843-1993 | (785)691-7892 | hertling@sunflower.com |
| 19 | David | Hurwitz | handicap | (785)840-5217 | (785)864-1890 | dhurwitz@ku.edu |
| 31 | Bob | Kocour | handicap | (785)766-1234 | bkocour@sunflower.com | |
| 21 | Tony | Kovach | handicap | (913)332-8773 | hcavok@everestkc.net | |
| 5 | Mike | Naegele | handicap | (816)246-8008 | (816)524-5555 | mnaegele@dpsciences.com |
| 16 | William | Patt | handicap | (785)865-6489 | wpatt@sunflower.com | |
| 15 | Chris | Petr | handicap | (785)749-7469 | (785)864-8963 | jpetrfam@jahoo.com |
| 3 | Van | Reichert | handicap | (785)843-8377 | (785)274-3708 | lsrcpa@sunflower.com |
| 14 | Ed | Scholtes | handicap | (785)749-9239 | (785)760-7154 | avionman@earthlink.net |
| 2 | Bud | Stagg | handicap | (785)393-0926 | (785)843-5279 | bud@universityphoto.com |
| 4 | Drew | Walters | handicap | (785)979-6735 | ddw477@hotmail.com | |
| 15 | Pete | Whitenight | handicap | (785)842-2166 | (785)842-7680 | p.j.whitenight@gmail.com |
| 11 | Tom | Zacharias | handicap | (913)269-1359 | (913)205-7544 preferred | tomz@ag-risk.org |
| Home |