| Crimson Team | Alvamar Cup Matches | Blue Team | ||||||
| Black Hat | 9.50 | Sunday, October 21st | White Hat | 5.5 | ||||
| Results | points | points | Results | |||||
| Captain's Scramble Match #1 | ||||||||
| Conrad Roberts | 8:00 AM | Chad Roesler | 1 | |||||
| Ernie Roberts | Steve Roesler | 3 & 2 | ||||||
| Drew Walters | Greg Wyatt | |||||||
| Chapman match #2 | ||||||||
| 8:07 AM | ||||||||
| 1 | Anderson, Chris | Chapple, Todd | ||||||
| 3 & 2 | Beaton, Mike | Stagg, Bud | ||||||
| Chapman (senior) match # 3 | ||||||||
| 8:15 AM | ||||||||
| 1/2 | Stein, Mike | Hertling, Mike | 1/2 | |||||
| halved | Hamilton, Bill | Whitenight, Pete | halved | |||||
| Scramble Match # 4 | ||||||||
| 8:22 AM | ||||||||
| 1 | Cummins, Tyler | Miller, Jeff | ||||||
| 4 & 3 | Dunn, David | Old, Casey | ||||||
| Miller, Kyle | Whitely, Larry | |||||||
| Singles scratch match #5 & #6 | ||||||||
| 8:30 AM | ||||||||
| 2 & 1 | 1 | Mertz, Brent | McNelly, Mike | |||||
| 2 & 1 | 1 | Devin, Andy | Dickson, Duane | |||||
| Singles handicap match #7 & #8 | ||||||||
| 8:37 AM | ||||||||
| Grant, Tim | 25 | Ward, Robert | 13 | 1 | 3 & 2 | |||
| 2 up | 1 | Farve, Mike | 21 | Patt, William | 18 | |||
| Singles scratch (sr) match #9 & #10 | ||||||||
| 8:45 AM | ||||||||
| Johnson, Ted | Kocour, Bob | 1 | 6 & 4 | |||||
| halved | 1/2 | Scholtes, Ed | Phlegar, Ed | 1/2 | halved | |||
| Four ball scratch match #11 | ||||||||
| 8:52 AM | ||||||||
| 1 | Tuttle, Brian | Reichert, Van | ||||||
| 3 & 2 | Dennis, Tom | Morgan, Stephen | ||||||
| Four ball handicap match #12 | ||||||||
| 9:00 AM | ||||||||
| Naegele, Mike | 4 | Anderson, Pat | 5 | 1 | ||||
| Wallace, Barry | 4 | Terranova, Mark | 0 | 3 & 2 | ||||
| Four ball (sr) scratch match #13 | ||||||||
| 9:07 AM | ||||||||
| 1/2 | Anderson, Curt | Schulenberg, Don | 1/2 | |||||
| halved | Malone, Reagan | Sierra, Mike | halved | |||||
| Four ball (sr) handicap match #14 | ||||||||
| 9:15 AM | ||||||||
| 1 | Norris, Chuck | 7 | Bezek, Bob | 0 | ||||
| 2 & 1 | Ross, John | 10 | Flaven, Pat | 18 | ||||
| Scramble match #15 | ||||||||
| 9:22 | ||||||||
| 1 | Edmonds, Joe | Herington, Harry | ||||||
| 3 & 2 | Reichert, Scott | Keith Wallace | ||||||
| Taylor, Tom | Roberts, G.A. | |||||||
| Home |