| Please wear team colors! | ||||
| Kocour/Roberts | Alvamar Cup Matches | Anderson/Anderson | ||
| Crimson Team | Saturday, October 30th | Blue Team | ||
| 9 pts | Front nine 1pt., back nine 1pt., 18 hole match 1pt. | 24 pts | ||
| All matches are scratch | ||||
| Points | Captain's Shamble low 1 ball Match #1 | Points | ||
| 3 | Bob Kocour | 9:00 AM | Curt Anderson | |
| Van Reichert | Andy Devin | |||
| Shamble total score Match #2 | ||||
| Conrad Roberts | 9:07 AM | Tyler Cummins | $ 3.00 | |
| Brian Tuttle | Bud Stagg | |||
| Shamble low 1 ball Match #3 | ||||
| 1 | Chris Petr | 9:15 AM | Mike Beaton | $ 2.00 |
| Tony Kovach | Mike Farve | |||
| Shamble low 1 ball Match #4 | ||||
| 0 | Scott Reichert | 9:22 AM | Stephen Morgan | $ 3.00 |
| Randy Gebhards | Pat Mcraney | |||
| Four ball Match #5 | ||||
| 1 1/2 | Ryan Edwards | 9:30 AM | Wes Houk | $ 1.50 |
| Joe Wiles | Kyle Miller | |||
| Four ball Match #6 | ||||
| 1 | John Potter | 9:37 AM | Ron Miller | $ 2.00 |
| Tom Kern | Vic Dyson | |||
| Shamble low 1 ball Match #7 | ||||
| Bud Stallworth | 9:45 AM | Tom Zacharias | $ 3.00 | |
| Ed Scholtes | William Patt | |||
| Shamble low 1 ball Match #8 | ||||
| 2 | Chris Chapin | 9:52 AM | Ron Hutchens | $ 1.00 |
| David Ross | Greg Blackmore | |||
| David Hurwitz | Mike Ordrowski | |||
| Shamble low 2 balls Match #9 | ||||
| Drew Walters | 10:00 AM | David Dunn | $ 3.00 | |
| Greg Wyatt | William Gantz | |||
| Darin Pearson | Casey Old | |||
| Scramble Match #10 | ||||
| 1/2 | Tom Taylor | 10:07 AM | G.A. Roberts | $ 2.50 |
| Pete Whitenight | Chris Anderson | |||
| Scramble Match #11 | ||||
| Steve Crawford | 10:15 AM | Tim Hicks | $ 3.00 | |
| Mike McNelly | Ryan McNelly | |||
| Don Schulenberg | Bob Losasso | |||
| Home | ||||
| Proxy prizes | ||||
| Hole | ||||
| #1 | In the fairway- short drive | Mike Farve | $20.00 | |
| #2 | Long putt | Tom Kern | $20.00 | |
| #3 | Closest 2nd shot | Tony Kovach | $20.00 | |
| #4 | Three closest pins | Pete Whitenight | $30.00 | |
| Don Schulenberg | $20.00 | |||
| Tyler Cummins | $10.00 | |||
| #5 | Closest to the path | Tom Kern | $20.00 | |
| #6 | Closest 2nd shot | Tyler Cummins | $20.00 | |
| #7 | Three closest pins | Mike McNelly | $30.00 | |
| Casey Old | $20.00 | |||
| Randy Gebhards | $10.00 | |||
| #8 | Long putt | Ryan Edwards | $20.00 | |
| #9 | Long Drive 7 and under | Bud Stagg | $20.00 | |
| Long drive 8-14 | Kyle Miller | $20.00 | ||
| Long drive 15 and up | William Patt | $20.00 | ||
| #10 | Closest to the line | Mike Beaton | $20.00 | |
| #11 | Long putt | Kyle Miller | $20.00 | |
| #12 | Three closest pins | Casey Old | $30.00 | |
| Greg Wyatt | $20.00 | |||
| Steve Crawford | $10.00 | |||
| #13 | Closest 2nd shot | Conrad Roberts | $20.00 | |
| #14 | Closest 2nd shot | Lumpy Pearson | $20.00 | |
| #15 | Three closest pins | Tyler Cummins | $30.00 | |
| Vic Dyson | $20.00 | |||
| Chris Anderson | $10.00 | |||
| #16 | Closest to target | Bud Stallworth | $20.00 | |
| #17 | Closest to target | Bud Stallworth | $20.00 | |
| #18 | Closest to target | Vic Dyson | $20.00 | |
| Home |