| Session I Gran Prix 2010 | |||||||
| 4-Sep | |||||||
| Gran Prix Standings | |||||||
| NAME | Play pts. | Wins | Proxy pts. | Stroke Play | Match Play | Guests | Total |
| Reichert, Van | 18 | 44 | 21 | 14 | 0 | 1 | 98 |
| Anderson, Curt | 18 | 43 | 11 | 12 | 0 | 0 | 84 |
| Kovach, Tony | 15 | 30 | 7 | 12 | 0 | 2 | 66 |
| Kocour, Bob | 15 | 29 | 3 | 15 | 0 | 0 | 62 |
| Petr, Chris | 15 | 36 | 8 | 0 | 0 | 0 | 59 |
| Walters, Drew | 12 | 27 | 7 | 13 | 0 | 0 | 59 |
| Patt, William | 12 | 25 | 5 | 16 | 0 | 0 | 58 |
| Hertling, Mike | 12 | 18 | 7 | 19 | 0 | 0 | 56 |
| Grosdidier, Mike | 9 | 18 | 9 | 17 | 0 | 0 | 53 |
| Gantz, William | 9 | 11 | 5 | 18 | 0 | 0 | 43 |
| Anderson, Chris | 6 | 8 | 5 | 15 | 0 | 0 | 34 |
| Roberts, Conrad | 3 | 7 | 3 | 19 | 0 | 2 | 34 |
| Beaton, Mike | 9 | 20 | 4 | 0 | 0 | 0 | 33 |
| Dickson, Duane | 6 | 10 | 2 | 13 | 0 | 0 | 31 |
| Stagg, Bud | 3 | 10 | 1 | 16 | 0 | 0 | 30 |
| Farve, Mike | 3 | 8 | 0 | 18 | 0 | 0 | 29 |
| Naegele, Mike | 6 | 14 | 9 | 0 | 0 | 0 | 29 |
| Cummins, Tyler | 6 | 13 | 6 | 0 | 0 | 0 | 25 |
| Old, Casey | 6 | 16 | 1 | 0 | 0 | 0 | 23 |
| Compton, Tony | 6 | 13 | 3 | 0 | 0 | 0 | 22 |
| Gatten, Gary | 6 | 14 | 2 | 0 | 0 | 0 | 22 |
| Roesler, Chad | 3 | 13 | 5 | 0 | 0 | 0 | 21 |
| Scholtes, Ed | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Beisner, Kent | 3 | 10 | 2 | 0 | 0 | 0 | 15 |
| Hurwitz, David | 3 | 8 | 4 | 0 | 0 | 0 | 15 |
| Gebhards, Randy | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Grant, Tim | 3 | 3 | 3 | 0 | 0 | 0 | 9 |
| Abts, Boyd | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
| Home |