| Session I Gran Prix 2010 | |||||||||
| Final Standings | |||||||||
| Gran Prix Standings | |||||||||
| NAME | Play pts. | Wins | Proxy pts. | Stroke Play | Match Play | Guests | Total | Pay out | |
| Reichert, Van | 33 | 78 | 35 | 14 | 12 | 1 | 173 | $ 50.00 | 1st |
| Anderson, Curt | 30 | 72 | 20 | 12 | 5 | 0 | 139 | $ 45.00 | 2nd |
| Petr, Chris | 27 | 77 | 16 | 0 | 13 | 0 | 133 | $ 35.00 | 3rd |
| Anderson, Chris | 18 | 50 | 17 | 15 | 17 | 0 | 117 | $ 30.00 | 4th |
| Hertling, Mike | 24 | 47 | 14 | 19 | 9 | 0 | 113 | $ 25.00 | 5th |
| Patt, William | 24 | 43 | 12 | 16 | 11 | 0 | 106 | $ 20.00 | 6th |
| Kovach, Tony | 21 | 50 | 11 | 12 | 6 | 2 | 102 | $ 15.00 | 7th |
| Walters, Drew | 18 | 39 | 11 | 13 | 12 | 0 | 93 | $ 220.00 | Total |
| Gantz, William | 18 | 31 | 14 | 18 | 6 | 0 | 87 | ||
| Kocour, Bob | 21 | 39 | 5 | 15 | 5 | 0 | 85 | ||
| Beaton, Mike | 21 | 44 | 9 | 0 | 7 | 0 | 81 | ||
| Grosdidier, Mike | 12 | 34 | 15 | 17 | 0 | 0 | 78 | ||
| Taylor, Tom | 15 | 51 | 9 | 0 | 0 | 1 | 76 | ||
| Zacharias, Tom | 12 | 35 | 10 | 0 | 17 | 0 | 74 | ||
| Roberts, Conrad | 12 | 23 | 9 | 19 | 6 | 2 | 71 | ||
| Naegele, Mike | 12 | 27 | 15 | 0 | 13 | 0 | 67 | ||
| Stagg, Bud | 9 | 22 | 6 | 16 | 12 | 0 | 65 | ||
| Dickson, Duane | 9 | 19 | 2 | 13 | 12 | 3 | 58 | ||
| Beisner, Kent | 6 | 18 | 6 | 0 | 18 | 0 | 48 | ||
| Farve, Mike | 9 | 11 | 1 | 18 | 9 | 0 | 48 | ||
| Roesler, Chad | 6 | 18 | 9 | 0 | 6 | 0 | 39 | ||
| Cummins, Tyler | 6 | 13 | 6 | 0 | 9 | 0 | 34 | ||
| Hurwitz, David | 6 | 12 | 6 | 0 | 5 | 0 | 29 | ||
| Old, Casey | 6 | 16 | 1 | 0 | 0 | 0 | 23 | ||
| Scholtes, Ed | 0 | 0 | 0 | 17 | 6 | 0 | 23 | ||
| Compton, Tony | 6 | 13 | 3 | 0 | 0 | 0 | 22 | ||
| Gatten, Gary | 6 | 14 | 2 | 0 | 0 | 0 | 22 | ||
| Whitenight, Pete | 6 | 6 | 1 | 0 | 7 | 0 | 20 | ||
| Gebhards, Randy | 0 | 0 | 0 | 14 | 5 | 0 | 19 | ||
| Grant, Tim | 3 | 3 | 3 | 0 | 0 | 0 | 9 | ||
| Abts, Boyd | 3 | 4 | 1 | 0 | 0 | 0 | 8 | ||
| Home |