Session II Gran Prix 2008
Gran Prix Standings 
16-Aug
NAME Play pts. Wins Proxy pts. Stroke Play Match Play Alvamar Cup Guests Total
Brooks, Jeff 9 21 4 14 0 0 0 48
Stagg, Bud 9 19 5 13 0 0 0 46
Welter, Chad 9 12 5 16 0 0 3 45
Roberts, Conrad 3 14 2 19 0 0 0 38
Stein, Mike 6 11 2 16 0 0 3 38
Gebhards, Randy 9 15 3 10 0 0 0 37
Reichert, Van 9 8 5 15 0 0 0 37
Terranova, Mark 6 10 4 17 0 0 0 37
Anderson, Curt 6 12 2 16 0 0 0 36
Beaton, Mike 6 12 1 17 0 0 0 36
Anderson, Chris 6 10 2 17 0 0 0 35
Scholtes, Ed 6 14 2 13 0 0 0 35
Ward, Jason 6 15 3 11 0 0 0 35
Walters, Drew 6 12 2 13 0 0 0 33
Egner, Jon 9 7 3 13 0 0 0 32
Schwartz, Jack 6 7 2 17 0 0 0 32
Patterson, Jay 6 7 4 12 0 0 0 29
Wallace, Keith 6 6 2 15 0 0 0 29
Hertling, Mike 6 7 2 12 0 0 0 27
Kocour, Bob 3 10 2 10 0 0 0 25
Naegele, Mike 6 15 4 0 0 0 0 25
Farve, Mike 9 4 2 9 0 0 0 24
Small, Chris 3 6 0 14 0 0 0 23
Bridges, Bob 9 8 4 0 0 0 0 21
Konzem, Richard 6 3 1 11 0 0 0 21
Taylor, Tom 3 2 1 15 0 0 0 21
Kovach, Tony 0 0 0 19 0 0 0 19
Morgison, Kent 0 0 0 19 0 0 0 19
Roesler, Chad 0 0 0 18 0 0 0 18
Sierra, Mike 6 11 1 0 0 0 0 18
Ward, Robert 0 0 0 18 0 0 0 18
Gatten, Gary 3 5 1 8 0 0 0 17
Dickson, Duane 6 3 3 4 0 0 0 16
Whitenight, Pete 6 9 1 0 0 0 0 16
Dennis, Tom 6 8 1 0 0 0 0 15
Patt, William 6 8 1 0 0 0 0 15
Grant, Tim 3 0 2 9 0 0 0 14
Hamilton, Bill 6 5 3 0 0 0 0 14
Miller, Jeff 6 6 2 0 0 0 0 14
Chapple, Todd 3 8 0 0 0 0 0 11
Abts, Boyd 3 7 0 0 0 0 0 10
Hodgson, Kent 3 7 0 0 0 0 0 10
Grosdidier, Mike 3 6 0 0 0 0 0 9
Day, Jim 3 4 1 0 0 0 0 8
Mertz, Brent 3 3 1 0 0 0 0 7
Phlegar, Ed 3 0 2 0 0 0 0 5
Johnson,Ted 3 0 1 0 0 0 0 4
Home